For Clinical Excellence, these 17 hospitals have a rare combination of breadth and depth.
A place in hospitals honor is reserved for medical centers that demonstrate an unusual experience in multiple specialties, with scores at or near the top in at least six of the 16 specialties. Only 17 of nearly 5,000 hospitals evaluated for the ranking qualified 2011-12. Hospitals with the highest scores in a given specialty Honor Roll two points, those with slightly lower scores received a standing point .* Honor Roll
is determined by the total number of points Honor Roll of the 16 specialties.
Rank | Hospital | Points | Specialties |
1 | Johns Hopkins Hospital, Baltimore | 30 | 15 |
2 | Massachusetts General Hospital, Boston | 29 | 15 |
3 | Mayo Clinic, Rochester, Minn. | 28 | 15 |
4 | Cleveland Clinic | 26 | 13 |
5 | Ronald Reagan UCLA Medical Center, Los Angeles | 25 | 14 |
6 | New York-Presbyterian University Hospital of Columbia and Cornell, N.Y. | 22 | 12 |
7 | UCSF Medical Center, San Francisco | 20 | 11 |
8 | Brigham and Women's Hospital, Boston | 18 | 12 |
9 | Duke University Medical Center, Durham, N.C. | 18 | 10 |
10 | Hospital of the University of Pennsylvania, Philadelphia | 17 | 12 |
11 | Barnes-Jewish Hospital/Washington University, St. Louis | 16 | 11 |
12 | UPMC-University of Pittsburgh Medical Center | 14 | 8 |
13 | University of Washington Medical Center, Seattle | 13 | 9 |
14 | University of Michigan Hospitals and Health Centers, Ann Arbor | 10 | 6 |
14 | Vanderbilt University Medical Center, Nashville | 10 | 6 |
16 | Mount Sinai Medical Center, New York | 8 | 6 |
17 | Stanford Hospital and Clinics, Stanford, Calif. | 7 | 6 |
Tidak ada komentar:
Posting Komentar